Start free. Scale as you go. No surprise bills.
For teams evaluating inference orchestration
For teams shipping AI in production
For organizations with complex requirements
Everything you need to evaluate. No asterisks, no fine print.
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Inference Requests | 10K/mo | Unlimited | Unlimited |
| Model Deployments | 2 | Unlimited | Unlimited |
| Regions | 1 | Multi-region | Global + On-prem |
| RL Routing | — | ||
| Edge Caching | — | ||
| Compliance Mesh | — | Standard | Full |
| FDE Support | — | — | |
| SLA | 99.9% | 99.99% | 99.999% |
| Support Channel | Community | Email + Slack | Dedicated + 24/7 |
| Data Residency | — | ||
| SSO / SAML | — | — | |
| On-Prem | — | — | |
| Custom Contracts | — | — |
Talk to our team. We'll help you find the right plan for your workload.